Congressional District 1, Iowa
About
Outline
Summary
Unique Area Identifier | 119035 |
Name | Congressional District 1 |
State | Iowa |
Area (square miles) | 7,291.52 |
Land Area (square miles) | 7,212.47 |
Water Area (square miles) | 79.05 |
% of Land Area | 98.92 |
% of Water Area | 1.08 |
Latitude of the Internal Point | 42.43169350 |
Longtitude of the Internal Point | -91.43368400 |
Total Population | 596,443 |
Total Housing Units | 258,882 |
Total Households | 239,704 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Iowa
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 16, IL
- Congressional District 17, IL
- Congressional District 2, IA
- Congressional District 3, WI
- Congressional District 3, IA
- Congressional District 4, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Linn County, IA (211,226)
- Scott County, IA (165,224)
- Rock Island County, IL (147,546)
- Black Hawk County, IA (131,090)
- Dubuque County, IA (93,653)
- Whiteside County, IL (58,498)
- Grant County, WI (51,208)
- Clinton County, IA (49,116)
- Cerro Gordo County, IA (44,151)
- Muscatine County, IA (42,745)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Davenport city, Scott County, IA (99,685)
- Waterloo city, Black Hawk County, IA (68,406)
- Dubuque city, Dubuque County, IA (57,637)
- Cedar Falls city, Black Hawk County, IA (39,260)
- South Moline township, Rock Island County, IL (36,399)
- Pleasant Valley township, Scott County, IA (34,936)
- Clinton city, Clinton County, IA (26,885)
- Moline township, Rock Island County, IL (23,529)
- Hampton township, Rock Island County, IL (21,711)
- South Rock Island township, Rock Island County, IL (18,407)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Davenport city, IA (99,685)
- Waterloo city, IA (68,406)
- Dubuque city, IA (57,637)
- Cedar Falls city, IA (39,260)
- Rock Island city, IL (39,018)
- Bettendorf city, IA (33,217)
- Clinton city, IA (26,885)
- Waverly city, IA (9,874)
- Oelwein city, IA (6,415)
- Maquoketa city, IA (6,141)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Davenport Community School District, IA (106,742)
- Waterloo Community School District, IA (78,321)
- Dubuque Community School District, IA (75,725)
- Moline Unit School District 40, IL (48,693)
- Rock Island School District 41, IL (45,438)
- Cedar Falls Community School District, IA (40,251)
- Muscatine Community School District, IA (29,454)
- Clinton Community School District, IA (26,478)
- Bettendorf Community School District, IA (21,800)
- Western Dubuque Community School District, IA (21,320)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, IL (106,266)
- State House District 71, IL (104,867)
- State House District 72, IL (101,862)
- Assembly District 96, WI (55,740)
- Assembly District 49, WI (55,522)
- State House District 35, IA (35,173)
- State House District 29, IA (33,364)
- State House District 20, IA (32,507)
- State House District 31, IA (31,907)
- State House District 84, IA (31,647)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, IL (209,870)
- State Senate District 36, IL (206,729)
- State Senate District 17, WI (172,391)
- State Senate District 32, WI (172,379)
- State Senate District 15, IA (76,152)
- State Senate District 18, IA (72,360)
- State Senate District 16, IA (62,654)
- State Senate District 10, IA (62,481)
- State Senate District 42, IA (62,375)
- State Senate District 41, IA (61,214)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 26.03, Black Hawk County, IA (10,029)
- Census Tract 108, Linn County, IA (7,330)
- Census Tract 101.02, Scott County, IA (7,141)
- Census Tract 201, Rock Island County, IL (7,127)
- Census Tract 11.02, Dubuque County, IA (6,533)
- Census Tract 9, Clinton County, IA (6,488)
- Census Tract 204, Rock Island County, IL (6,126)
- Census Tract 137.02, Scott County, IA (5,871)
- Census Tract 102.02, Scott County, IA (5,860)
- Census Tract 102.01, Scott County, IA (5,742)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61265, IL (45,099)
- 52001, IA (43,173)
- 50613, IA (42,031)
- 61201, IL (39,116)
- 52722, IA (34,754)
- 50701, IA (30,324)
- 52732, IA (28,293)
- 52806, IA (27,503)
- 52804, IA (27,379)
- 61244, IL (24,053)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 596,443 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 577,359 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 19,084 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 542,199 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 28,205 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,309 | 11,084 | 2,932,248 |
Asian alone Map | 6,831 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 699 | 2,003 | 540,013 |
Some Other Race alone Map | 5,841 | 56,132 | 19,107,368 |
Two or More Races Map | 11,359 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 293,534 | 1,508,319 | 151,781,326 |
Female Map | 302,909 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 456,238 | 2,318,362 | 234,564,071 |
Under 18 years | 140,205 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,580 | 202,123 | 20,201,362 |
5 to 9 years | 38,573 | 200,646 | 20,348,657 |
10 to 14 years | 38,800 | 200,904 | 20,677,194 |
15 to 17 years | 24,252 | 124,320 | 12,954,254 |
18 and 19 years | 18,182 | 92,517 | 9,086,089 |
20 years | 9,478 | 47,227 | 4,519,129 |
21 years | 9,178 | 44,695 | 4,354,294 |
22 to 24 years | 24,598 | 121,428 | 12,712,576 |
25 to 29 years | 37,612 | 197,843 | 21,101,849 |
30 to 34 years | 34,872 | 184,740 | 19,962,099 |
35 to 39 years | 33,236 | 177,148 | 20,179,642 |
40 to 44 years | 36,524 | 187,400 | 20,890,964 |
45 to 49 years | 42,327 | 216,482 | 22,708,591 |
50 to 54 years | 44,535 | 223,244 | 22,298,125 |
55 to 59 years | 41,049 | 204,393 | 19,664,805 |
60 and 61 years | 14,707 | 72,152 | 7,113,727 |
62 to 64 years | 19,489 | 96,205 | 9,704,197 |
65 and 66 years | 10,410 | 52,304 | 5,319,902 |
67 to 69 years | 14,760 | 72,061 | 7,115,361 |
70 to 74 years | 20,494 | 100,291 | 9,278,166 |
75 to 79 years | 16,561 | 83,387 | 7,317,795 |
80 to 84 years | 13,672 | 70,187 | 5,743,327 |
85 years and over | 14,554 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 38.10 | 37.20 |
Male Map | 37.50 | 36.60 | 35.80 |
Female Map | 39.90 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 239,704 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 155,736 | 790,034 | 77,538,296 |
Husband-wife family Map | 121,491 | 625,173 | 56,510,377 |
Other family: Map | 34,245 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 10,176 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 24,069 | 113,756 | 15,250,349 |
Nonfamily households: Map | 83,968 | 431,542 | 39,177,996 |
Householder living alone Map | 67,752 | 347,479 | 31,204,909 |
Householder not living alone Map | 16,216 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 234,808 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 4,896 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 223,659 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 9,763 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 470 | 3,414 | 939,707 |
Householder who is Asian alone | 2,007 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 149 | 476 | 143,932 |
Householder who is Some Other Race alone | 1,618 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 2,038 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 155,736 | 790,034 | 77,538,296 |
2-person household Map | 75,179 | 379,328 | 31,882,616 |
3-person household Map | 32,645 | 162,734 | 17,765,829 |
4-person household Map | 27,732 | 142,197 | 15,214,075 |
5-person household Map | 13,362 | 68,261 | 7,411,997 |
6-person household Map | 4,498 | 24,263 | 3,026,278 |
7-or-more-person household Map | 2,320 | 13,251 | 2,237,501 |
Nonfamily households: Map | 83,968 | 431,542 | 39,177,996 |
1-person household Map | 67,752 | 347,479 | 31,204,909 |
2-person household Map | 12,621 | 66,548 | 6,360,012 |
3-person household Map | 2,007 | 10,678 | 992,156 |
4-person household Map | 1,266 | 5,088 | 411,171 |
5-person household Map | 229 | 1,269 | 126,634 |
6-person household Map | 66 | 316 | 48,421 |
7-or-more-person household Map | 27 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 258,882 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 239,704 | 1,221,576 | 116,716,292 |
Vacant Map | 19,178 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 112,814 | 573,988 | 52,979,430 |
Owned free and clear Map | 60,523 | 306,647 | 23,006,644 |
Renter occupied Map | 66,367 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,506 | 31,812 | 4,137,567 |
Rented, not occupied Map | 345 | 1,803 | 206,825 |
For sale only Map | 2,943 | 18,405 | 1,896,796 |
Sold, not occupied Map | 811 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,288 | 21,020 | 4,649,298 |
For migrant workers Map | 9 | 87 | 24,161 |
Other vacant Map | 6,276 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.41 | 2.58 |
Owner occupied Map | 2.51 | 2.52 | 2.65 |
Renter occupied Map | 2.13 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 173,337 | 880,635 | 75,986,074 |
Householder who is White alone Map | 167,047 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 3,242 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 241 | 1,585 | 509,588 |
Householder who is Asian alone Map | 1,111 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 39 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 729 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 928 | 4,870 | 1,042,158 |
Renter occupied: Map | 66,367 | 340,941 | 40,730,218 |
Householder who is White alone Map | 56,612 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 6,521 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 229 | 1,829 | 430,119 |
Householder who is Asian alone Map | 896 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 110 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 889 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 1,110 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 173,337 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 170,884 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 2,453 | 18,894 | 6,368,449 |
Renter occupied: Map | 66,367 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 63,924 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 2,443 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 173,337 | 880,635 | 75,986,074 |
1-person household Map | 38,364 | 197,923 | 16,453,569 |
2-person household Map | 70,747 | 355,975 | 27,618,605 |
3-person household Map | 25,647 | 127,879 | 12,517,563 |
4-person household Map | 22,711 | 115,932 | 10,998,793 |
5-person household Map | 10,678 | 54,480 | 5,057,765 |
6-person household Map | 3,504 | 18,720 | 1,965,796 |
7-or-more-person household Map | 1,686 | 9,726 | 1,373,983 |
Renter occupied: Map | 66,367 | 340,941 | 40,730,218 |
1-person household Map | 29,388 | 149,556 | 14,751,340 |
2-person household Map | 17,053 | 89,901 | 10,624,023 |
3-person household Map | 9,005 | 45,533 | 6,240,422 |
4-person household Map | 6,287 | 31,353 | 4,626,453 |
5-person household Map | 2,913 | 15,050 | 2,480,866 |
6-person household Map | 1,060 | 5,859 | 1,108,903 |
7-or-more-person household Map | 661 | 3,689 | 898,211 |
Loading...